Price List
Behavioural Optometry Price List
| Full Behavioural Optometric Assessment | £250 |
| Basic Behavioural Optometric Assessment | £99 |
| Behavioural Optometric Review Appointments | £34 |
| B/Opt Full Report | £34 |
| Coloured Overlay Assessment | £24.50 |
| Coloured Overlays | £8.50 each |
| Colorimeter Assessment | £99 |
| Colorimeter Tints (vary with requirement) | from £60 |
| In Practice Vision Therapy Appointments | £250 for 6 sessions |
| Computer Home Vision Therapy Programs (various) | £99 |
| PTS computer perceptual therapy | £99 |
A 50% non-refundable deposit is required at the time of booking all Behavioural Optometry appointments.
If you would like to find out more about how we can help you or your child with behavioural optometry please feel free to contact us.