Price List
Behavioural Optometry Price List
| Full Behavioural Optometric Assessment | Private £295* Corporate £399 |
| Basic Behavioural Optometric Assessment | £125 |
| Behavioural Optometric Review Appointments | £34 individual £10.99 / month eyeplan |
| B/Opt Full Report | £34 |
| Coloured Overlay Assessment | £26.95 |
| Coloured Overlays | £9.95 each |
| Colorimeter Assessment (for tinted lenses) | £99 |
| Colorimeter Tints (vary with requirement) | from £79 |
| In Practice Vision Therapy Appointments | £260 for 6 sessions |
| Computer Home Vision Therapy Programs (various) | £99 |
*Full payment is required at the time of booking for all private Behavioural Optometry appointments.
A 50% non-refundable deposit is required at the time of booking all Behavioural Optometry appointments.
If you would like to find out more about how we can help you or your child with behavioural optometry please feel free to contact us.